GOOOAAALLL!
Congrats! You have scored and won:
If you have another code, play again!
| Fun Partner | Amount spent | # ![]() |
| Aldo Shoes | f 25 | 1 |
| ASOgas | f 35 | 1 |
|
AutoCity
New or used vehicle purchase |
f 75-149
|
1 5 |
| Betonindustrie | f 100 | 1 |
| Bob Carwash | f 25 | 1 |
| Body Care Caribbean | f 50 | 1 |
| Bruna | f 25 | 1 |
| Changes, Changes ProSport, Feetfirst, Converse | f 50 | 1 |
| Curacao Yacht Club | f 100 | 1 |
| Fun Partner | Amount spent | # ![]() |
| DA Drogist | f 25 | 1 |
| ENNIA | f 50 f 51-75 f 76-100 f 101-250 f 251-2,500 > f 2,500 |
1 2 3 4 5 10 |
| Jamin | f 15 | 1 |
| KFC | f 15 | 1 |
| Kooyman | f 75 | 1 |
| Pagadero | per transaction | 1 |
| Pearle Vision | f 50 | 1 |
| Rituals | f 25 | 1 |
| Punda | f 25 | 1 |
| Subway | f 15 | 1 |
| SuperKidz | f 25 | 1 |
| Top1Toys | f 25 | 1 |
| TUI** | f 150 | 1 |
| Van den Tweel Supermarket | f 75 | 1 |
Conditions apply: Each partner reserves the right to award The Fun Lottery award tickets at its own dicretion.
** with a maximum of 7 tickets